1.The Audi 2.0 liter turbocharged DOHC engine was named one of Ward’s “10 Best Engines” for the fifth year in a row as well as an “International Engine of the Year” for the fifth time. Years ahead of the competition, it combines Audi valvelift system, variable valve timing, TFSI® direct injection and turbocharging for more power and greater efficiency.
| 2.0 TFSI® Engine Specification | |||
|---|---|---|---|
| Cylinder Block | Cast iron | ||
| Cylinder Head | Aluminum | ||
| Arrangement | Front mounted, transverse | ||
| Bore | 3.25 in. [82.5 mm] | ||
| Stroke | 3.65 in. [92.8 mm] | ||
| Displacement | 121.1 cu. in. 1,984 ccm | ||
| Fuel Requirement | Unleaded Super, 95 RON (unleaded regular, 91 RON, as an alternative with slight reduction in performance) | ||
| Compression Ratio | 9.6:1 | ||
| Power and Performance | |||
|---|---|---|---|
| 0-60 MPH | 5.3 sec. | ||
| Fuel Estimates | 23/31 MPG | ||
| Top Speed | 130 MPH | ||
| Horsepower | 211 hp @ 4300 RPM | ||
| Torque | 258 lb-ft @ 1600 RPM | ||
No comments:
Post a Comment