| Cylinder Block | Cast iron |
|
| Arrangement | Front mounted, transverse |
|
| Cylinder Head | Aluminum |
|
| Bore | 3.25 in. [82.5 mm] |
|
| Valve Train | DOHC, hydraulic lifters |
|
| Stroke | 3.65 in. [92.8 mm] |
|
| Fuel Injection | TFSI Direct injection, electronic engine management, drive-by-wire throttle control |
|
| Displacement | 121.1 cu. in. [1,984 ccm] |
|
| Type | 2.0 liter turbocharged, inline four-cylinder, spark-ignition engine with TFSI® direct injection, four valves per cylinder, double overhead camshafts [DOHC], S model turbocharger (enlarged turbine wheel, spiral compressor inlet and compressor wheel) |
|
| Fuel Requirement | Unleaded Super, 95 RON (unleaded regular, 91 RON, as an alternative with slight reduction in performance) |
|
| Compression Ratio | 9.8:1 |
No comments:
Post a Comment